SFR 10-Year OPORD · The Annexes
The base order carries the intent; the annexes guarantee no function got left out. Each has one owner. The standing doctrine for most annexes lives on this site — the year-specific content (this year's numbers, calendars, and rosters) is issued with each annual OPORD, and a weekly FRAGORD cites the annex it changes.
Three kinds of annex content: standing doctrine (how the function works — a page on this site) · annual content (this year's specifics — issued with the annual OPORD) · live systems (the working tool an annex runs on). Most annexes have all three.
| Annex | Covers | Owner | Standing doctrine | Issued annually |
|---|---|---|---|---|
| A · Task Organization | Org structure, huddle roster, rock & lane ownership | CEO | People & Careers — the four layers and ladders | The year's org chart and lane assignments |
| B · Market Intelligence | Market, competitors, demand signals, financing climate | Director of Sales | — (assessment-driven) | The year's market picture and competitive read |
| C · Production Operations | Install capacity, scheduling, quality, the main effort | Ops — KC & DFW | Front 6 · branch anatomy | The year's capacity plan and main effort by quarter |
| D · Demand & Sales Effects | Ad calendar, appointment targets, massing leads | Marketing + Sales | Fronts 7–8 | The year's media calendar and SATA targets |
| E · Protection | Safety, insurance, compliance, warranty reserve, legal | Ops + Finance | Fronts 11–12 | The year's insurance schedule, compliance calendar |
| F · Sustainment | Cash, budget, materials, fleet · Personnel appendix (pay, onboarding, HR) | Finance + Admin & HR | The Math · onboarding standards | The year's budget, hiring plan, and comp administration |
| G · Systems & Infrastructure | The technology spine — SmartOS v3, data, integrations | Business Systems & Technology | The AI-First System | The year's build roadmap |
| H · Signal | Communication standards, dashboards, information flow | Business Systems & Technology | Framework F·5–F·6 | Channel standards and dashboard set |
| J · Brand & Reputation | Brand identity, PR, reviews, crisis communication | Marketing | The SFR brand guide (internal site) | The year's brand initiatives |
| K · Customer & Community | The center of gravity — experience, referrals, partners | Customer Success + Ops | The Customer Standard | The year's CX priorities and referral targets |
| L · Measurement | The scorecard — the numbers that trigger decisions | Business Systems & Technology | Framework F·5 (the FRAGORD's inputs) | The year's scorecard measures and targets |
| M · Assessment | How we judge progress — AAR, rock scoring, quarterly review | CEO | Framework F·5 (the AAR) | Quarterly review calendar |
| R · Reports | The standard report set and schedule | Finance + Systems | — (operational) | The year's reporting calendar |
| V · Entity & Partner Coordination | Between our companies, partner, CPA, counsel, vendors | CEO + Finance | — (relationship-driven) | Partner cadence and coordination items |
The rule that makes annexes work: a FRAGORD never re-states the plan — it cites the annex it changes ("Change 2 to Annex D: shift the media calendar"). One owner per annex, reviewed annually, referenced weekly.